Taihua Vaovao JTX-2C-D 10A 8 Pins Electromagnetic Relay
| Contact Ratings | ||
| Contact Ratings | 2Z | 3Z | 
| Contact Resistance | 50MΩ(1A 6VDC) | |
| Fitaovana mifandray | AgSnO | |
| Contact Capacity | 7.5A | 7.5A | 
| 28VDC/250VAC | 28VDC/250VAC | |
| famaritana | ||
| Insulation Resistance | 500MΩ,500VDC | |
| Hery dielectric | BCC 1500V 1 min | |
| BOC 1000V 1 min | ||
| Ora fiasana | 20ms/20ms | |
| Karazana terminal | faladiany | |
| Coil Ratings | ||
| Nominal Coil Power | 1.5W/2.5VA | |
|   Coil Versions  |  |||||||
|   anarana  |    Fisintonana  |    NAFAHANA  |    Coil  |    anarana Zintin'aratra VDC  |    Fisintonana  |    NAFAHANA  |    Coil  |  
|   Zintin'aratra  |    Zintin'aratra  |    Zintin'aratra  |    fanoherana  |    
  |    Zintin'aratra  |    Zintin'aratra  |    fanoherana  |  
|   VDC  |    VDC  |    VDC  |    Ω: ± 10%  |    
  |    VDC  |    VDC  |    Ω: ± 10%  |  
|   6  |    4.8  |    0.6  |    22.5  |    6  |    4.8  |    1.8  |    4.5  |  
|   12  |    9.6  |    1.2  |    50.6  |    12  |    9.6  |    3.6  |    18  |  
|   24  |    19.2  |    2.4  |    90  |    24  |    19.2  |    7.2  |    72  |  
|   48  |    38.4  |    4.8  |    810  |    48  |    38.4  |    14.4  |    288  |  
|   100  |    80  |    10  |    7550  |    110/120  |    88  |    36  |    1512  |  
|   110  |    88  |    11  |    9000  |    220/240  |    176  |    72  |    6050/7200  |  
 		     			
 		     			
 		     			
 		     			
         






